Florida is no stranger to hurricanes and severe weather. The Atlantic Hurricane Season in Florida happens each and every year from June to November. And while a hurricane may not hit the state every single year, the frequency of hurricane hits in the state has been fairly high. And unfortunately, the occurrence of major hurricane hits has been fairly high as well. For those looking for more information you are in the right place. In this article we take a closer look at the major hurricanes that have recently hit Florida. We will dive into the what (or who), why, and when of each major storm in the last 10 years.
Major hurricanes that hit Florida in the last 10 years
Recent major hurricanes that hit Florida over the last 10 years are listed below. A major hurricane is one that is rated as a category 3 or higher.
| Hurricane Name | Date (Month, Year) | Category | Florida Areas Affected | Damage |
|---|---|---|---|---|
| Hurricane Milton | October 2024 | 3 (Florida landfall) | Siesta Key (Sarasota County), Tampa Bay, parts of central and east-central Florida | 39 U.S. fatalities (12 direct, 27 indirect), $34.3B in damage |
| Hurricane Helene | September 2024 | 4 | Florida Big Bend (near Perry), Tampa Bay and west-central Florida | At least 248 U.S. fatalities; $79.6B in damage |
| Hurricane Idalia | August, 2023 | 4 (made landfall as a category 3) | Florida Big Bend (Gulf of Mexico), Northern Florida | 12 fatalities, $3.6 BB in damage |
| Hurricane Ian | September 2022 | 4 | Southwest coast of Florida (Gulf of Mexico), Central Florida, Eastern Florida | 150 fatalities, $112 BB in damage |
| Hurricane Michael | October 2018 | 5 | Florida Panhandle Region (Panama City Beach, Mexico Beach, Cape San Blas, etc.) | 74 fatalities, $25.5 BB in damage in 2018 US dollars |
| Hurricane Irma | September 2017 | 4 | Florida Keys, Southwest Florida, | 134 fatalities, $77.2 BB in 2017 US dollars |
Last Update: Oct 2025
Sources: